Dear CCC Skiers,
Here’s the general idea for the Spring Break Ski Trip. The plan is to go to Taos, NM. Below is the tentative schedule. This would be a great opportunity to welcome CCC friends to join us as well. The Lodging will not be guaranteed until it is reserved; therefore, all those who are planning or interested in joining the retreat please contact (972-365-9776 or revlaing75007@yahoo.com).
Blessings,
Pastor Don
Overview of Retreat details:
Destination: Taos, NM (lodging SnowMansion)
Dates: March 14-18, 2008
Coordinator: Pastor Don
Itinerary: (See Ski Retreat Schedule)
Cost: Depends on how many participate (est. 20+ ppl: Basic package youth $400, Adults 425, less for children * )
If Buses Drive Us
Price varies on bus occupancy & ski equipment.
Youth: $390 Adult: $420
80% Occupancy
Youth: $454 Adult: $484
80% Occupancy and performance equipment
Youth: $504 Adult: $534
If We Drives Vans
Price varies on van (15 passenger)occupancy & kind of ski equipment.
Basic equipment and almost full vans:
Youth: $359 Adult: $389
80% Occupancy
Youth: $369 Adult: $399
80% Occupancy and performance equipment
Youth: $419 Adult: $449
BUS Transportation (full) 50 passenger (full) 4400/50=88 4400/40=110 35 passenger (full)= 4250/35=121.4286 4250/28=151.7857 | 50 passenger $88.02 35 passenger $121.32 50 passenger @80% capacity 4400/40=110 35 passenger @80% capacity 4250/28=152 |
Lodging (3 nights) | $66 |
Ski Rental (basic-advanced) | $50-$100 |
Lift Tickets: 3 day Youth-$141 Adult-$171 | $141-171 |
Food (Light breakfast, lunch on slope, & $9 dinner)=$15 | $3*15=$45.00 |
Youth Lowest Costs | $88+66+50+141+45=$390.00 |
Adult Lowest Costs | $88+66+50+171+45=$420.00 |
Youth higher Costs | $152+66+100+141+45=$504.00 |
Adult Higher Costs | $152+66+100+171+45=$534.00 |
For the Vans we would need 2 Adults per Van
VANS Transportation Vans: unlimited miles (van) 4*110=$440 1500/15=100 gallons 100 *$3=$300.00 440+ 300=740 740/ 13=$57 740/11=$67 | 1 Van 15people= $50 1 van 13people=$57 1 Van 11 people= $67 (remove back row for extra luggage) |
Lodging (3 nights) | $66 |
Ski Rental (basic-advanced) | $50- $100 |
Lift Tickets: 3 day Youth-$141 Adult-$171 | $141 - $171 |
Food (Light breakfast, lunch on slope, & $9 dinner)=$15 | $3*15=$45.00 |
Youth Lowest Costs | $57+66+50+141+45=$359.00 |
Youth Higher Costs | $67+66+100+141+45=$419.00 |
Adult lower Costs | $57+66+50+171+45=$389.00 |
Adult Higher Costs | $67+66+100+171+45=$449.00 |
没有评论:
发表评论